
Scientia Tech Company
San Rafael, Tarlac City, Tarlac
MICROBIOLOGY ANALYSIS REPORT
Sample No: 251-3978-3 Date Sampled: 1-15-25 8:44 AM
Sample ID: Cresmar De Jesus Source: Tap Water
Location: Pob. East Remarks: PASSED
Test Description | Results | Units | REG LIMIT | Test Methods | Date Analyzed |
Total Coliform | <1 | CFU/100ml | <1 | Multiple Tube Fermentation Technique | 1/15/25 |
Thermotolerant Coliform | <1 | CFU/100ml | <1 | Coliform Membrane Filter Procedure | 1/15/25 |
Heterotrophic Plate Count | 22 | Est. CFU/ml | <500 | Pour Plate Method (35°C/48 h, Plate Count Agar) | 1/15/25 |
Sample No: 251-3979-3 Date Sampled: 1-15-25 8:55 AM
Sample ID: Barangay Hall Source: Tap Water
Location: Pob. South Remarks: PASSED
Test Description | Results | Units | REG LIMIT | Test Methods | Date Analyzed |
Total Coliform | <1 | CFU/100ml | <1 | Multiple Tube Fermentation Technique | 1/15/25 |
Thermotolerant Coliform | <1 | CFU/100ml | <1 | Coliform Membrane Filter Procedure | 1/15/25 |
Heterotrophic Plate Count | 28 | Est. CFU/ml | <500 | Pour Plate Method (35°C/48 h, Plate Count Agar) | 1/15/25 |
Sample No: 251-3980-3 Date Sampled: 1-15-25 09:15 AM
Sample ID: Gabaldon Elem. Sch. Source: Tap Water
Location: Brgy. Gabaldon Remarks: PASSED
Test Description | Results | Units | REG LIMIT | Test Methods | Date Analyzed |
Total Coliform | <1 | CFU/100ml | <1 | Multiple Tube Fermentation Technique | 1/15/25 |
Thermotolerant Coliform | <1 | CFU/100ml | <1 | Coliform Membrane Filter Procedure | 1/15/25 |
Heterotrophic Plate Count | 20 | Est. CFU/ml | <500 | Pour Plate Method (35°C/48 h, Plate Count Agar) | 1/15/25 |
Sample No: 251-3981-3 Date Sampled: 1-15-25 09:36 AM
Sample ID: Rizalyn Cayapan Physical Characteristics: Water is clear
Location: Stoney Brooks, Bical Remarks: PASSED
Test Description | Results | Units | REG LIMIT | Test Methods | Date Analyzed |
Total Coliform | <1 | CFU/100ml | <1 | Multiple Tube Fermentation Technique | 1/15/25 |
Thermotolerant Coliform | <1 | CFU/100ml | <1 | Coliform Membrane Filter Procedure | 1/15/25 |
Heterotrophic Plate Count | 20 | Est. CFU/ml | <500 | Pour Plate Method (35°C/48 h, Plate Count Agar) | 1/15/25 |
Sample No: 18-349G Date Sampled: 1-15-25 10:51 AM
Sample ID: Visitacion M. Pacheco Physical Characteristics: Water is clear
Location: T. Santos, Pob. North Remarks: PASSED
Test Description | Results | Units | REG LIMIT | Test Methods | Date Analyzed |
Total Coliform | <1 | CFU/100ml | <1 | Multiple Tube Fermentation Technique | 1/15/25 |
Thermotolerant Coliform | <1 | CFU/100ml | <1 | Coliform Membrane Filter Procedure | 1/15/25 |
Heterotrophic Plate Count | 24 | Est. CFU/ml | <500 | Pour Plate Method (35°C/48 h, Plate Count Agar) | 1/15/25 |
Sample No: 18-349J Date Sampled: 1-15-25 12:40 PM
Sample ID: Caring Velasques Physical Characteristics: Water is clear
Location: P-2, Maligaya Remarks: PASSED
Test Description | Results | Units | REG LIMIT | Test Methods | Date Analyzed |
Total Coliform | <1 | CFU/100ml | <1 | Multiple Tube Fermentation Technique | 1/15/25 |
Thermotolerant Coliform | <1 | CFU/100ml | <1 | Coliform Membrane Filter Procedure | 1/15/25 |
Heterotrophic Plate Count | 22 | Est. CFU/ml | <500 | Pour Plate Method (35°C/48 h, Plate Count Agar) | 1/15/25 |
Est. CFU/mL = Estimated Clony Forming Units per mililiter
MPN/100mL = lony Forming Units per 100 mililiters
References: a. 15 Philippine National Standards for Drinking Water, 2017
b. Standard Methods for Examination of Water, 22nd Edition, 2012, APHA, AWWA, WEF
WATER QUALITY SURVEILLANCE REPORT
January 2025
CLIENTS |
LOCATION | PHC RESULT | RESIDUAL CHLORINE |
1. Florencia Ganado (1) | Mapak-ol, Maligaya | NEGATIVE | 0.35 PPM |
2. Cherry Almera (3) | Bagong Sikat | NEGATIVE | 0.31 PPM |
3. Gina Ortega (5) | Curva, Bantug | NEGATIVE | 0.31 PPM |
4. Ambrocia Reyes (7) | MabiniSt., Pob. East | NEGATIVE | 0.33 PPM |
5. Crispin Palaganas (9) | Purok Maligaya, Pob. North | NEGATIVE | 0.32 PPM |
PRIMARY HEALTH CARE (PHC) TEST – PHC test or "Hydrogen Sulphide Paper Strip Method"
is use to determine the "microbial quality" of water.
Test Conducted by: City Health Office of Science City of Muñoz

PHYSICAL - CHEMICAL ANALYSIS TEST RESULT
January 2025
Sample No: P00078037-01 Date: 01-15-25 07:16
Sample ID: E. Bayuga Puming Station Matrix: Drinking Water
Test Description | Results | Units | REG LIMIT | Test Method | Date Analyzed | By | Ref* |
Arsenic | <0.008 | mg/L | 0.01 | ICP - OES | 02-07-18 | PPG | 15 |
Cadmium | <0.001 | mg/L | 0.003 | ICP - OES | 02-07-18 | PPG | 15 |
Lead | <0.005 | mg/L | 0.01 | ICP - OES | 02-07-18 | PPG | 15 |
pH**, Laboratry@25.4C | 7.8 | - | 6.5 - 8.5 | Electrometric Method | 02-02-18 | LCM | 15 |
Color** | 3 | Apparent CU | 10 | Visual Comparison | 02-02-18 | MPT | 15 |
Turbidity | 1.0 | NTU | 5 | Visual Comparison | 02-03-18 | EMA | 15 |
Total Dissolved Solids** | 265 | mg/L | 500 | Gravimetry (SM2540 C) | 02-07-18 | EMA | 15 |
Nitrate** | <0.006 | mg/L | 50 | Cadmium Reduction Method | 02-02-18 | JEC | 15 |
Chlorine**, Residual | <0.02 | mg/L | 0.3 - 1.5 | Colorimetry - DPD | 02-02-18 | EMA | 15 |
PNSDW*Limits AO 2007-0012: Total and Fecal Coliform: < 1.1 MPN (Most Probable Number) per 100 mL
Heterotrophic Plate Count: < 500 CFU (Colony Forming Units) per 100 mL
No. | Concessionaire | Location | Date and Time of sampling |
Total Coliform |
Fecal Coliform |
Heterotrophic Plate Count (CFU/mL) |
Remarks |
2 | Vicky Sobrevilla | Villa Isidra | Jan 15, 2025 9:09am |
<1.1 | <1.1 | 13 | Passed |
No. | Concessionaire | Location | Date and Time of sampling |
Total Coliform |
Fecal Coliform |
Heterotrophic Plate Count (CFU/mL) |
Remarks |
3 | Marlyn Dela Cruz | Brgy. Maligaya | Jan 15, 2025 9:53am |
<1.1 | <1.1 | 61 | Passed |
Physical Characteristics: Sample is clear, with no sediments
No. | Concessionaire | Location | Date and Time of sampling |
Total Coliform |
Fecal Coliform |
Heterotrophic Plate Count (CFU/mL) |
Remarks |
(MPN/100mL) | |||||||
4 | Marilou Ramos | Brgy. Bical | Jan 15, 2025 10:13am |
<1.1 | <1.1 | 1 | Passed |
PNSDW*Limits AO 2007-0012:Total and Fecal Coliform: < 1.1 MPN (Most Probable Number) per 100 mL
Heterotrophic Plate Count: < 500 CFU (Colony Forming Units) per 100 mL
Physical Characteristics: Sample is clear, with no sediments
No. | Concessionaire | Location | Date and Time of sampling |
Total Coliform |
Fecal Coliform |
Heterotrophic Plate Count (CFU/mL) |
Remarks |
(MPN/100mL) | |||||||
5 | Campc Dairy Processing Plant |
Brgy. Catalanacan |
Jan 15, 2025 10:46am |
<1.1 | <1.1 | 6 | Passed |
PNSDW*Limits AO 2007-0012:Total and Fecal Coliform: < 1.1 MPN (Most Probable Number) per 100 mL
Heterotrophic Plate Count: < 500 CFU (Colony Forming Units) per 100 mL
Note: 1. Test method used:
a. Multiple Tube Fermentation Technique for the determination of Total and Fecal Coliforms
b. Pour Plate Method for the determination of Heterotrophic Plate Count
2. Result of examination specifically relates to samples as received