BILLING CYCLE SCHEDULE - February 2019
Zone | Area | Reading Date | Billing Date | Due Date | Penalty Charge |
1 | Bucaneg/ P. Roman/ Catalanacan 4&5/Gabaldon |
Feb 1 | Feb 4 | Feb 15 | Feb 18 |
2 | T. Santos (2)/Matingkis | Feb 1 | Feb 4 | Feb 15 | Feb 18 |
3 | T. Santos (3) | Feb 4 | Feb 6 | Feb 18 | Feb 19 |
4 | D. Santos/Yangco/Quezon | Feb 4 | Feb 6 | Feb 18 | Feb 19 |
5 | Isla/Pelmoka St./Public Market | Feb 6 | Feb 7 | Feb 19 | Feb 20 |
6 | Audencial St./D. Santos | Feb 6 | Feb 7 | Feb 19 | Feb 20 |
7 | Pelmoka Subd./Quezon | Feb 7 | Feb 8 | Feb 20 | Feb 21 |
8 | Bayuga St./Tobias/J. Martin | Feb 7 | Feb 8 | Feb 20 | Feb 21 |
9 | Isla/Bantug West/SSS/Mabini | Feb 8 | Feb 11 | Feb 21 |
Feb 22 |
10 | T. Village/Villa Antonia | Feb 8 | Feb 11 | Feb 21 | Feb 22 |
11 | Pob. West/Catalanacan 2 |
Feb 11 | Feb 12 | Feb 22 | Feb 25 |
12 | Bical (2)/Brgy. Cabisuculan | Feb 11 | Feb 12 | Feb 22 | Feb 25 |
13 | Bical (1)/Brgy. Balante | Feb 12 | Feb 13 | Feb 25 | Feb 26 |
15 | Tomas Subd./Brgy. Maligaya | Feb 12 | Feb 13 | Feb 25 | Feb 26 |
16 | Pob. East/Curva/Mason Subd. | Feb 13 | Feb 14 | Feb 26 | Feb 27 |
17 | Bantug West/Villa Pinili | Feb 13 | Feb 14 | Feb 26 | Feb 27 |
18 | V. Medina/V. Javier/Bantug Centro | Feb 14 | Feb 15 | Feb 26 | Feb 27 |
19 | Bukang Liwayway | Feb 14 | Feb 15 | Feb 27 | Feb 28 |
20 | Tobias Ville/Bagong Sicat/ Villa Isidra/Villa Cuizon/PNR |
Feb 15 | Feb 18 | Feb 27 | Feb 28 |
DISCONNECTION DATE
Zone | Date | Zone | Date |
1 | February 19 | 11 | February 26 |
2 | February 19 | 12 | February 26 |
3 | February 20 | 13 | February 27 |
4 | February 20 | 15 | February 27 |
5 | February 21 | 16 | February 28 |
6 | February 21 | 17 | February 28 |
7 | February 22 | 18 | February 28 |
8 | February 22 | 19 | March 1 |
9 | February 25 | 20 | March 1 |
10 | February 25 |
BILLING CYCLE SCHEDULE
August 2018
Zone | Area | Reading Date | Billing Date | Due Date | Penalty Charge |
1 | T. Santos | ||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||